The ranking is based on the holistic assessment by physicians and pharmacists across eleven aspects, weighted by their relevance to reputation.
The ten research-based pharma companies leading by global revenue. Parent companies are shown together with their subsidiaries.
| Rank | Company | Trend | Rank 2021 |
|---|---|---|---|
| 1 | Janssen-Cilag | ▲ | ./. |
| 2 | Novartis Pharma | ▲ | 4 |
| 3 | Bayer Vital / Jenapharm | ▲ | ./. |
| 4 | Sanofi | ▲ | 10 |
| 5 | Pfizer | ▲ | 7 |
| 6 | BioNTech | ▲ | 8 |
| 7 | Gilead Sciences | ▲ | ./. |
| 8 | GlaxoSmithKline | ▲ | 9 |
| 9 | Lilly | ▼ | 2 |
| 10 | Astellas | ▲ | ./. |
Excluding the research-based companies leading by global revenue.
| Rank | Company | Trend | Rank 2021 |
|---|---|---|---|
| 1 | InfectoPharm | ▲ | 4 |
| 2 | Gedeon-Richter | ▲ | 7 |
| 3 | ALK Abelló | ▲ | ./. |
| 4 | Exeltis | ▲ | 8 |
| 5 | Procter & Gamble | ▲ | 9 |
| 6 | Bencard | ▲ | 10 |
| 7 | HAL | ▲ | ./. |
| 8 | Daiichi Sankyo | ▲ | ./. |
| 9 | incyte | ▲ | ./. |
| 10 | Chiesi | ▲ | ./. |
In 2022, 700 physicians and 100 pharmacists were surveyed in Germany. Each company was rated by around 80 physicians of a specialty or pharmacists – enough for statistically robust results.
The basis is the assessment of marketing and sales quality, product and service quality, innovative strength, economic performance, transparency, responsibility, ethical conduct, management quality and business success. Dimensions are weighted by their relevance to reputation – measured via overall impact, competence, reliability, credibility and recommendation.